ASSESSMENT RESULTS
To see our performance tables on the DfE website, click here.
Data Overview 2019
Early Years % at GLD
Year | National | LA | School |
2019 | 72 | 68 | 73 |
2018 | 72 | 69 | 73 |
2017 | 71 | 69 | 53 |
Key Stage 1 Phonics
% of pupils working at required level. | Subject | School | LA | National | 2019 | 2018 | 2017 |
Year 1 | 74 | 80 | 82 | 74 | 83 | 74 | |
By end of Year 2 | 93 | 92 | 91 | 93 | 94 | 91 |
End of Key Stage 1
% at Expected Standard | School | LA | National | 2019 | 2018 | 2017 |
R/W/M | 70 | 66 | 65 | 70 | 65 | 55 |
Reading | 74 | 76 | 75 | 74 | 74 | 70 |
Writing | 70 | 70 | 69 | 70 | 68 | 61 |
Maths | 81 | 76 | 76 | 81 | 77 | 73 |
% at Greater Depth | School | LA | National | 2019 | 2018 | 2017 |
R/W/M | 19 | 11 | 11 | 19 | 13 | 6 |
Reading | 26 | 24 | 25 | 26 | 29 | 15 |
Writing | 22 | 14 | 15 | 22 | 19 | 9 |
Maths | 26 | 21 | 22 | 26 | 29 | 15 |
End of Key Stage 2
% at Expected Standard | School | LA | National | 2019 | 2018 | 2017 |
R/W/M | 68 | 66 | 65 | 68 | 52 | 54 |
Reading | 71 | 73 | 73 | 71 | 74 | 71 |
Writing | 81 | 80 | 78 | 81 | 74 | 71 |
Maths | 84 | 80 | 79 | 84 | 59 | 63 |
GPS | 81 | 79 | 78 | 81 | 56 | 75 |
% at Greater Depth | School | LA | National | 2019 | 2018 | 2017 |
R/W/M | 3 | 11 | 11 | 3 | 4 | 8 |
Reading | 13 | 26 | 27 | 13 | 15 | 25 |
Writing | 19 | 23 | 20 | 19 | 22 | 13 |
Maths | 16 | 27 | 27 | 16 | 11 | 17 |
GPS | 13 | 37 | 36 | 13 | 34 |
Key Stage 1-2 Progress Scores
Subject | 2019 | 2018 | 2017 |
Reading | +1.0 | + 2.9 | + 0.2 |
Writing | +3.4 | + 3.9 | + 1.8 |
Maths | +2.2 | + 1.8 | + 0.7 |